Type of Point | T20 | ODI | Test | T10 | The Hundred |
---|---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 16 | 25 | 25 |
Catch | 8 | 8 | 8 | 8 | 8 |
Run out (Catcher) | 6 | 6 | 6 | 6 | 6 |
Run out (Thrower) | 6 | 6 | 6 | 12 | 12 |
Stumping | 12 | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -3 | -4 | -2 | -2 |
Type of point | T20 | ODI | Test | T10 | The Hundred |
---|---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 | 2 |
30 run Bonus | 4 | N/A | N/A | +8 | +5 |
Half century | 8 | 4 | 4 | 16 | 10 |
Century | 16 | 8 | 8 | N/A | 20 |
Maiden over | 12 | 4 | NA | 16 | N/A |
3 Catch | 4 | 4 | NA | 4 | 4 |
LBW / Bowled | +8 | +8 | +8 | +8 | +8 |
2 Wickets | NA | NA | NA | +8 | +3 |
3 Wickets | 4 | NA | NA | +16 | +5 |
4 Wickets | 8 | 4 | 4 | NA | 10 |
5 wickets or more | 16 | 8 | 8 | NA | 20 |
Type of point | T20 | ODI | Test | T10 | The Hundred |
---|---|---|---|---|---|
Applicable for players bowling minimum overs | 2 overs | 5 overs | N/A | 1 over | N/A |
Below 2.5 runs per over | N/A | +6 | N/A | N/A | N/A |
Between 2.5 - 3.49 runs per over | N/A | +4 | N/A | N/A | N/A |
Between 3.5 - 4.5 runs per over | N/A | +2 | N/A | N/A | N/A |
Below 5 runs per over | +6 | N/A | N/A | N/A | N/A |
Between 5 - 5.9 runs per over | +4 | N/A | N/A | N/A | N/A |
Between 6 - 7 runs per over | +2 | N/A | N/A | N/A | N/A |
Below 7 runs per over | N/A | N/A | N/A | +6 | N/A |
Between 7 - 7.99 runs per over | N/A | N/A | N/A | +4 | N/A |
Between 7 - 8 runs per over | N/A | -2 | N/A | N/A | N/A |
Between 8 - 9 runs per over | N/A | N/A | N/A | +2 | N/A |
Between 10 - 11 runs per over | -2 | N/A | N/A | N/A | N/A |
Between 8.01 - 9 runs per over | N/A | -4 | N/A | N/A | N/A |
Above 9 runs per over | N/A | -6 | N/A | N/A | N/A |
Between 11.01 - 12 runs per over | -4 | N/A | N/A | N/A | N/A |
Above 12 runs per over | -6 | N/A | N/A | N/A | N/A |
Between 14 - 15 runs per over | N/A | N/A | N/A | -2 | N/A |
Between 15.01 - 16 runs per over | N/A | N/A | N/A | -4 | N/A |
Above 16 runs per over | N/A | N/A | N/A | -6 | N/A |
Type of point | T20 | ODI | Test | T10 | The Hundred |
---|---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls | N/A |
Between 40-50 runs per 100 ball | N/A | -2 | N/A | N/A | N/A |
Between 60-70 runs per 100 ball | -2 | N/A | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A | N/A |
Between 30-39.9 runs per 100 ball | N/A | -4 | N/A | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A | N/A |
Below 30 runs per 100 ball | N/A | -6 | N/A | N/A | N/A |
Between 70 - 80 runs per 100 balls | N/A | N/A | N/A | -2 | N/A |
Between 60 - 69.99 runs per 100 balls | N/A | N/A | N/A | -4 | N/A |
Below 60 runs per 100 balls | N/A | N/A | N/A | -6 | N/A |
Between 120.01-140 runs per 100 balls | N/A | +4 | N/A | N/A | N/A |
Between 100-120 runs per 100 balls | N/A | +2 | N/A | N/A | N/A |
Between 130-150 runs per 100 balls | +2 | N/A | N/A | N/A | N/A |
Between 150-170 runs per 100 balls | N/A | N/A | N/A | +2 | N/A |
Between 150.01-170 runs per 100 balls | +4 | N/A | N/A | N/A | N/A |
Between 170.01-190 runs per 100 balls | N/A | N/A | N/A | +4 | N/A |
Above 140 runs per 100 balls | N/A | +6 | N/A | N/A | N/A |
Above 170 runs per 100 balls | +6 | N/A | N/A | N/A | N/A |
Above 190 runs per 100 balls | N/A | N/A | N/A | +6 | N/A |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals scored by a striker | +40 |
Goals scored by a midfielder | +50 |
Goals scored by a defender or goalkeeper | +60 |
Assist | +20 |
Shot on Target Includes Goals |
+6 |
Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+3 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Saves GK |
+6 |
Penalty Saved GK |
+50 |
Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
Action | Points |
---|---|
Yellow card | -4 |
Red card | -10 |
For every own goal | -8 |
For every goals conceded GK/Defender(on the field when the goal is scored) |
-2 |
For every penalty missed | -20 |
Action | Points |
---|---|
Points Scored | 1 |
Rebounds | 1.2 |
Assist | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |
* The player you choose to be your team’s Captain will receive 2 times the points for his/her performance
* The player you choose to be your team’s Vice-captain will receive 1.5 times the points for his/her performance
* Starting points are assigned to any player on the basis of announcement of his/her inclusion in the team. However, in case the player is unable to start the match after being included in the team sheet, he/she will not score any points. Points shall however, be applicable (including starting points) to any player who plays as a replacement of such player to whom starting points were initially assigned.
* Any event during over-time will be considered for awarding Life11 fantasy points
* In case a player is transferred/reassigned to a different team between two scheduled updates, for any reason whatsoever, such transfer/reassignment (by whatever name called) shall not be reflected in the roster of players until next scheduled update. It is clarified that during the intervening period of two scheduled updates, while such player will be available for selection in the team to which the player originally belong, no points will be attributable to such player during the course of such contest.
* We get our live score feeds for the NBA fantasy game from the NBA Properties Inc., the official marketing and licensing arm of the NBA. All Life11 fantasy points on the NBA game are calculated using, and based on these score feeds only
* Data is provided by reliable sources and once the points have been marked as completed i.e. winners have been declared, no further adjustments will be made. Points awarded live in-game are subject to change as long as the status is 'In progress' or 'Waiting for review'.
Action | |
---|---|
Successful Raid Touch Point | 8 |
Raid Bonus | 2 |
Super Raid | 4 |
Super 10 | 4 |
Unsuccessful Raid | -2 |
Action | |
---|---|
Successful Tackle | 20 |
Super Tackle | 8 |
High 5 | 10 |
Unsuccessful Tackle | -1 |
Action | |
---|---|
Captain | 2X |
Vice-Captain | 1.5X |
In Starting 7 | 8 |
Substitute Appearance | 2 |
Action | |
---|---|
Getting Opposition All Out (if in Starting 7) | 8 |
Own Team All Out (if in Starting 7) | -4 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
* If a player is announced in the starting seven of a team but later is unable to start the match, he/she will not score any points. The player who plays as the replacement, however, will earn points for the match (including starting points)
* Points for a substitute appearance will only be given the first time a player enters the field of play.
* Points for super tackle will be added to the points of a successful tackle (5 pts for successful tackle + 4 pts for super tackle)
* Points for a raid touch will be given to the raider for every opponent he gets out or puts out.
* Points for getting the opposition team all out will only be given to players who are part of the starting 7.
* Negative points for getting all out will only be given to players who are part of the starting 7.
* If a player receives any card, he will continue to get negative (for Getting All Out) and positive (for Pushing All out) points.
* Points deducted for Red Cards include deductions for a Yellow Card and Green Card. Similarly, points deducted for Yellow Cards include deductions for Green Cards.
* If a Green/Yellow/Red card is given to someone in the team/support staff, it will not have any impact on the players' individual points.
* Any event during extra time will be considered for awarding points.
* A player who has been transferred from one team to the other might still be available for selection for his older team until the next scheduled team update on Life11. However, no points will be attributed to the player in such a situation.
* A player who has not participated in the game as part of the starting 7 or as a substitute will not be awarded negative points for receiving yellow/red/green cards for off-field activities.